Read this once before you touch the board. Ten minutes. The board itself, with all five views, sits at the bottom of this page in section 6.
<aside> 🔎
Made by OutlierKit. OutlierKit finds the videos that beat their own channel's average in any niche. Every card on this board starts from one of those videos, so the team films ideas that have already worked for someone else. Section 5 shows where it fits in each column.
</aside>
Every card is one video. Columns are the handoffs in a relay: the card only moves when the person holding it has finished their part and the next person is named. Set Stage owner at every move. The coach appears only twice, at filming and at final approval. Everything else is the team.
| # | Column | Who owns it | Gate to leave |
|---|---|---|---|
| 1 | 🧠 Idea bank | Anyone | Claimed, and a Pillar set |
| 2 | 🔎 Research | Producer | Outlier reference and Research method filled, multiplier noted. Find both in OutlierKit. |
| 3 | 🎯 Packaging locked | Producer | One chosen title in Title options, a Thumbnail concept, a Target publish date. Draft the options with the AI title generator. |
| 4 | ✍️ Scripting | Script writer | Script linked in the card, coach has checked health or nutrition claims, Film date booked |
| 5 | 🎥 Ready to film | Producer | Footage uploaded, link in Footage / project |
| 6 | 📦 Filmed | Producer | Brief written and Editor assigned |
| 7 | ✂️ Editing | Editor | Cut delivered, Revision round logged |
| 8 | ✅ QC / Approval | Approver | Sign-off on title, thumbnail, description, chapters, end screen |
| 9 | 📅 Scheduled | Producer | Live on the channel |
| 10 | 🚀 Published | Producer | Day 7: Views 7d, CTR 7d, AVD 7d, Result, Leads / attribution filled |
| 11 | 📊 Post-publish | Producer | A Follow-up chosen (or None); day-30 relook |
| 12 | 🗑️ Killed | Whoever killed it | Reason written in the card |
The only allowed move left is QC back to Editing.